Skip To Main Content

Certified Pay Matrix 22-23

TENTATIVE: Each cell of the FY2021-2022 Matrix Received an Increase of $1,000 if the FY2021 Mill Levy Passes

 

Certified Pay Matrix FY2022 – 2023
Step BA Salary BA+15 Salary BA+30 Salary MA Salary MA+8 Salary MA+16 Salary MA+24 Salary
2 38,491 39,768 41,090 42,263 43,270 43,992 44,538
3 39,637 40,954 42,318 43,471 44,508 45,252 45,814
4 40,819 42,178 43,584 44,715 45,783 46,549 47,128
5 42,038 43,439 44,890 44,997 47,096 47,886 48,482
6 43,295 44,740 46,236 47,316 48,449 49,262 49,877
7 44,592 46,082 47,625 48,676 49,843 50,680 51,313
8 45,929 47,467 49,058 50,076 51,278 52,140 52,792
9 47,308 48,894 50,536 51,519 52,756 53,645 54,316
10 48,731 50,367 52,060 53,004 54,279 55,194 55,886
11 50,198 51,885 53,631 54,534 55,848 56,790 57,502
12   53,452 55,253 56,110 57,463 58,434 59,167
13   55,067 55,925 57,733 59,127 60,127 60,882
14   56,734 58,649 59,406 60,841 61,870 62,649
15     60,428 61,128 62,606 63,666 64,468
16     62,263 62,902 64,424 65,516 66,342
17     64,155 64,729 66,297 67,422 68,272
18       66,610 68,226 69,385 70,261
19         70,212 71,406 72,308
20         72,259 73,488 74,418
21           75,633 76,590
22           77,842 78,828
23           80,117 81,133