Skip To Main Content

Food Service Pay Matrix FY22-23

Belgrade School District Food Service Pay Matrix 2022-2023
  Pay Grade Pay Grade Pay Grade
Step 1 2 3
2 $15.00 $16.00 $17.00
3 $15.45 $16.48 $17.51
4 $15.91 $16.97 $18.04
5 $16.39 $17.48 $18.58
6 $16.88 $18.01 $19.13
7 $17.39 $18.55 $19.71
8 $17.91 $19.10 $20.30
9 $18.45 $19.68 $20.91
10 $19.00 $20.27 $21.54
11 $19.57 $20.88 $22.18
12 $20.16 $21.50 $22.85
13 $20.76 $22.15 $23.53
14 $21.39 $22.81 $24.24
15 $22.03 $23.50 $24.97
16 $22.69 $24.20 $25.71
17 $23.37 $24.93 $26.49
18 $24.07 $25.68 $27.28
19 $24.79 $26.45 $28.10
20 $25.54 $27.24 $28.94
21 $26.30 $28.06 $29.81
22 $27.09 $28.90 $30.70
23 $27.90 $29.76 $31.63
  Food Service Aide Assistant Cook Food Service Clerk
       
    Cashier Head Cook